Vacation Planner
Hamburg school holidays · 2 adults + 1 child · Business outside Europe
New deals
| Slot | Route | Dates | Total | Per person | Airlines | Why | |
|---|---|---|---|---|---|---|---|
| Weihnachtsferien 2026/27 | FRA → MRU business | 2026-12-22 – 2027-01-03 (12 n) | 10,027 € | 3,342 € | ET · 1 stop | below median new low cheaper than home | Google Flights |
| Weihnachtsferien 2026/27 | FRA → SIN business | 2026-12-22 – 2027-01-03 (12 n) | 7,781 € | 2,594 € | DE, EY · 1 stop | below median new low cheaper than home | Google Flights |
| Himmelfahrt/Pfingsten 2027 | HAM → FUE economy | 2027-05-09 – 2027-05-16 (7 n) | 1,494 € | 498 € | IB · 1 stop | below median new low | Google Flights |
| Weihnachtsferien 2026/27 | HAM → KUL business | 2026-12-21 – 2027-01-03 (13 n) | 11,001 € | 3,667 € | SN, EY · 2 stops | below median new low | Google Flights |
| Weihnachtsferien 2026/27 | HAM → KUL business | 2026-12-22 – 2027-01-01 (10 n) | 11,087 € | 3,696 € | SN, EY · 2 stops | below median new low | Google Flights |
| Weihnachtsferien 2026/27 | HAM → SIN business | 2026-12-22 – 2027-01-02 (11 n) | 9,788 € | 3,263 € | EW, EY · 2 stops | below median new low | Google Flights |
| Weihnachtsferien 2026/27 | HAM → SIN business | 2026-12-22 – 2027-01-03 (12 n) | 9,805 € | 3,268 € | EW, EY · 2 stops | below median new low | Google Flights |
| Himmelfahrt/Pfingsten 2027 | HAM → TFS economy | 2027-05-09 – 2027-05-16 (7 n) | 1,192 € | 397 € | LH, 4Y · 1 stop | below median | Google Flights |
| Himmelfahrt/Pfingsten 2027 | HAM → TFS economy | 2027-05-08 – 2027-05-16 (8 n) | 1,364 € | 455 € | SN · 1 stop | below median | Google Flights |
| Himmelfahrt/Pfingsten 2027 | HAM → TFS economy | 2027-05-08 – 2027-05-15 (7 n) | 1,429 € | 476 € | SN · 1 stop | below median | Google Flights |
| Weihnachtsferien 2026/27 | HAM → SGN business | 2026-12-22 – 2027-01-03 (12 n) | 13,795 € | 4,598 € | LH, CX · 2 stops | new low | Google Flights |
| Weihnachtsferien 2026/27 | HAM → HKT business | 2026-12-22 – 2027-01-03 (12 n) | 11,101 € | 3,700 € | EW, EY · 2 stops | new low | Google Flights |
| Weihnachtsferien 2026/27 | HAM → HKT business | 2026-12-23 – 2027-01-03 (11 n) | 11,171 € | 3,724 € | EW, EY · 2 stops | new low | Google Flights |
Herbstferien 2026 · free 2026-10-17 – 2026-11-01 (16 days)
No targets configured.
Weihnachtsferien 2026/27 · free 2026-12-19 – 2027-01-03 (16 days)
| Destination | From | Dates | Total | Per person | vs last week | Lowest seen | Other origins | vs median | Level | Airlines | Searched | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cancún (CUN) business | HAM | 2026-12-22 – 2027-01-03 | 8,552 € | 2,851 € | ▼ 2 % | 5,999 € | FRA 8,458 € (−1 %) | -1% | – | LH, AC · 2 stops | 2026-10-19 · serpapi | Book · History |
| Singapore (SIN) business deal | HAM | 2026-12-22 – 2027-01-02 | 9,788 € | 3,263 € | ▼ 15 % | 9,788 € | FRA 7,781 € (−21 %) | -17% | – | EW, EY · 2 stops | 2026-10-19 · serpapi | Book · History |
| Bali (Denpasar) (DPS) business | HAM | 2026-12-22 – 2027-01-03 | 10,937 € | 3,646 € | ▲ 13 % | 9,482 € | FRA 11,344 € (+4 %) | -6% | – | EW, EY · 2 stops | 2026-10-19 · serpapi | Book · History |
| Kuala Lumpur (KUL) business deal | HAM | 2026-12-21 – 2027-01-03 | 11,001 € | 3,667 € | ▼ 20 % | 11,001 € | FRA 9,206 € (−16 %) | -11% | – | SN, EY · 2 stops | 2026-10-19 · fast_flights | Book · History |
| Punta Cana (PUJ) business | HAM | 2026-12-22 – 2027-01-03 | 11,070 € | 3,690 € | ▲ 14 % | 9,234 € | FRA 7,962 € (−28 %) | -5% | – | KL, CM · 2 stops | 2026-10-19 · serpapi | Book · History |
| Bangkok (BKK) business | HAM | 2026-12-22 – 2027-01-03 | 11,081 € | 3,694 € | ▲ 35 % | 8,199 € | FRA 9,289 € (−16 %) | +0% | – | AF · 1 stop | 2026-10-19 · serpapi | Book · History |
| Phuket (HKT) business deal | HAM | 2026-12-22 – 2027-01-03 | 11,101 € | 3,700 € | ▼ 9 % | 11,101 € | FRA 9,237 € (−17 %) | -11% | – | EW, EY · 2 stops | 2026-10-19 · serpapi | Book · History |
| Colombo (Sri Lanka) (CMB) business | HAM | 2026-12-22 – 2027-01-03 | 13,487 € | 4,496 € | ▲ 11 % | 9,143 € | FRA 9,530 € (−29 %) | +0% | – | TK · 1 stop | 2026-10-19 · serpapi | Book · History |
| Ho Chi Minh City (SGN) business deal | HAM | 2026-12-22 – 2027-01-03 | 13,795 € | 4,598 € | ▼ 7 % | 13,795 € | FRA 15,633 € (+13 %) | -12% | – | LH, CX · 2 stops | 2026-10-19 · fast_flights | Book · History |
| Cape Town (CPT) business | HAM | 2026-12-22 – 2027-01-03 | 14,161 € | 4,720 € | ▲ 1 % | 9,436 € | FRA 13,107 € (−7 %) | +0% | – | LH, ET · 2 stops | 2026-10-19 · serpapi | Book · History |
| Mauritius (MRU) business deal | HAM | 2026-12-22 – 2027-01-03 | 14,315 € | 4,772 € | ▼ 17 % | 12,914 € | FRA 10,027 € (−30 %) | -9% | – | LH, ET · 2 stops | 2026-10-19 · serpapi | Book · History |
| Seychelles (Mahé) (SEZ) business | HAM | 2026-12-23 – 2027-01-02 | 17,721 € | 5,907 € | ▲ 24 % | 8,839 € | FRA 16,612 € (−6 %) | -0% | – | LH, EK · 2 stops | 2026-10-19 · fast_flights | Book · History |
| Malé (Maldives) (MLE) business | HAM | 2026-12-23 – 2027-01-02 | 20,864 € | 6,955 € | ▼ 12 % | 13,532 € | FRA 19,797 € (−5 %) | -2% | – | VL, QR · 2 stops | 2026-10-19 · serpapi | Book · History |
| Barbados (BGI) business | HAM | 2026-12-22 – 2027-01-02 | 21,002 € | 7,001 € | ▲ 73 % | 12,128 € | FRA 13,502 € (−36 %) | -6% | – | KL · 2 stops | 2026-10-19 · serpapi | Book · History |
| Zanzibar (ZNZ) business | HAM | 2026-12-22 – 2027-01-03 | 21,810 € | 7,270 € | ▲ 32 % | 7,882 € | FRA 20,214 € (−7 %) | +64% | – | SN, EY · 2 stops | 2026-10-19 · fast_flights | Book · History |
Frühjahrsferien 2027 · free 2027-02-27 – 2027-03-14 (16 days)
No targets configured.
Himmelfahrt/Pfingsten 2027 · free 2027-05-07 – 2027-05-16 (10 days)
| Destination | From | Dates | Total | Per person | vs last week | Lowest seen | Other origins | vs median | Level | Airlines | Searched | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gran Canaria (LPA) economy | HAM | 2027-05-08 – 2027-05-15 | 1,099 € | 366 € | ▼ 18 % | 1,022 € | – | -15% | – | SN · 1 stop | 2026-10-19 · fast_flights | Book · History |
| Tenerife South (TFS) economy deal | HAM | 2027-05-09 – 2027-05-16 | 1,192 € | 397 € | ▼ 33 % | 1,179 € | – | -27% | – | LH, 4Y · 1 stop | 2026-10-19 · fast_flights | Book · History |
| Fuerteventura (FUE) economy deal | HAM | 2027-05-09 – 2027-05-16 | 1,494 € | 498 € | ▼ 66 % | 1,494 € | – | -26% | – | IB · 1 stop | 2026-10-19 · fast_flights | Book · History |
Sommerferien 2027 · free 2027-07-01 – 2027-08-11 (42 days)
No targets configured.
Herbstferien 2027 · free 2027-10-09 – 2027-10-24 (16 days)
No targets configured.
Weihnachtsferien 2027/28 · free 2027-12-18 – 2028-01-02 (16 days)
No targets configured.
Frühjahrsferien 2028 · free 2028-03-04 – 2028-03-19 (16 days)
No targets configured.
Himmelfahrt/Pfingsten 2028 · free 2028-05-20 – 2028-05-28 (9 days)
No targets configured.
Sommerferien 2028 · free 2028-07-01 – 2028-08-13 (44 days)
No targets configured.
Herbstferien 2028 · free 2028-09-30 – 2028-10-15 (16 days)
No targets configured.
Weihnachtsferien 2028/29 · free 2028-12-16 – 2028-12-31 (16 days)
No targets configured.
Frühjahrsferien 2029 · free 2029-03-03 – 2029-03-18 (16 days)
No targets configured.
Himmelfahrt/Pfingsten 2029 · free 2029-05-11 – 2029-05-20 (10 days)
No targets configured.
Sommerferien 2029 · free 2029-06-30 – 2029-08-12 (44 days)
No targets configured.
Herbstferien 2029 · free 2029-09-29 – 2029-10-14 (16 days)
No targets configured.
Weihnachtsferien 2029/30 · free 2029-12-21 – 2030-01-06 (17 days)
No targets configured.
Frühjahrsferien 2030 · free 2030-03-02 – 2030-03-17 (16 days)
No targets configured.
Himmelfahrt/Pfingsten 2030 · free 2030-05-18 – 2030-05-26 (9 days)
No targets configured.
Sommerferien 2030 · free 2030-07-04 – 2030-08-14 (42 days)
No targets configured.